| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:07.29 | |
| 2 | 2:08.30 | |
| 3 | 2:09.59 | |
| 4 | 2:10.32 | |
| 5 | 2:10.35 | |
| 6 | 2:11.14 | |
| 7 | 2:11.85 | |
| 8 | 2:19.93 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:22.31 | |
| 2 | 2:22.51 | |
| 3 | 2:23.35 | |
| 4 | 2:23.40 | |
| 5 | 2:26.53 | |
| 6 | 2:26.99 | |
| 7 | 2:28.66 | |
| 8 | 2:29.79 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:12.56 | |
| 10 | 2:13.94 | |
| 11 | 2:15.13 | |
| 12 | 2:16.05 | |
| 13 | 2:17.21 | |
| 14 | 2:17.80 | |
| 15 | 2:20.51 | |
| 16 | 2:20.91 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:30.71 | |
| 10 | 2:33.34 | |
| 11 | 2:34.30 | |
| 12 | 2:34.82 | |
| 13 | 2:35.44 | |
| 14 | 2:36.86 | |
| 15 |
China National Team
(CHN)
|
2:38.78 |
| 16 | 2:43.42 |